Heavy Duty X-Treme Axle AXLE EXTREME HD
Heavy Duty X-Treme Axle AXLE EXTREME HD
565.02€
*incl. 19% VAT
- Stock: In Stock
- Model: 02141497
- SKU: 02141497
- MPN: PAXL-6057XHD
- Dual heat treated axle components for added strength
- CNC machined, micro-polished internal components
- Re-engineered cage design to enhance durability
- Larger CV joints and center shaft diameter
- Constructed of 4340 chromoly steel
- TPEE boot resists wear and tear
- Swing angle up to 47°
Brand | Model | Year | Sales name | Country version |
POLARIS | RZR XP 1000 4X4 | 2018 | EPS 64" | ALL |
POLARIS | RZR XP 1000 4X4 | 2018 | EPS 64" Ride Command Edition | AMERICA |
POLARIS | RZR XP 1000 4X4 | 2018 | EPS 64" Trails and Rocks Edition | AMERICA |
POLARIS | RZR XP 1000 4X4 | 2017 | EPS 64" | ALL |
POLARIS | RZR XP 1000 4X4 | 2016 | EPS 64" | ALL |
POLARIS | RZR XP 1000 4X4 | 2015 | EPS 64" | ALL |
POLARIS | RZR XP 1000 4X4 | 2014 | EPS | ALL |
POLARIS | RZR XP 4 1000 4X4 | 2018 | EPS 64" | ALL |
POLARIS | RZR XP 4 1000 4X4 | 2018 | EPS 64" Ride Command Edition | AMERICA |
POLARIS | RZR XP 4 1000 4X4 | 2018 | EPS 64" High Lifter Edition | AMERICA |
Specifications | |
BASE COLOR | Black |
BASE FINISH | Polished |
COLOR/FINISH | Black |
DUTY | Heavy Duty |
MATERIAL | Chrome-Moly Steel |
MODEL | X-Treme |
MOUNTING POSITION | Front Left, Front Right |
PRODUCT NAME | Axle |
UNITS | Each |