Front/Rear Linear Rate Shock Spring SPRING SUSP RR HD KAW
Front/Rear Linear Rate Shock Spring SPRING SUSP RR HD KAW
77.87€
*incl. 19% VAT
- Stock: In Stock
- Model: 13120152
- SKU: 13120152
- MPN: WE325015
- High-quality chrome silicon suspension springs
- Heavy-duty springs ideal for use with accessories that add weight, such as plows, winches, mowers, trailers, etc. and are 25-30% heavier than stock
Brand | Model | Year | Sales name | Country version |
KAWASAKI | KVF 650 I 4X4 | 2008 | Brute Force | AMERICA |
KAWASAKI | KVF 650 I 4X4 | 2008 | Brute Force Hardwoods Green HD | AMERICA |
KAWASAKI | KVF 650 I 4X4 | 2007 | Brute Force | AMERICA |
KAWASAKI | KVF 650 I 4X4 | 2007 | Brute Force Hardwoods Green HD | AMERICA |
KAWASAKI | KVF 650 I 4X4 | 2006 | Brute Force | AMERICA |
KAWASAKI | KVF 650 I 4X4 | 2006 | Brute Force Hardwoods Green HD | AMERICA |
KAWASAKI | KVF 750 I 4X4 | 2007 | Brute Force Hardwoods Green HD | AMERICA |
KAWASAKI | KVF 750 I 4X4 | 2007 | Brute Force NRA Outdoor | AMERICA |
KAWASAKI | KVF 750 I 4X4 | 2007 | Brute Force NRA Outdoor | AMERICA |
KAWASAKI | KVF 750 I 4X4 | 2006 | Brute Force NRA Outdoor | AMERICA |
Specifications | |
COLOR/FINISH | Black |
DUTY | Heavy Duty |
MOUNTING POSITION | Rear |
PRODUCT NAME | Shock Spring |
TYPE | Fits Standard Manufactured Years |
UNITS | Each |
LINEAR SPRING RATE | 5,28 kg/mm (295,00 lb/in) |
SPRING TYPE | Single Linear Rate |