Front/Rear Progressive Rate Shock Spring SPRING SUSP HD CANAM FR
Front/Rear Progressive Rate Shock Spring SPRING SUSP HD CANAM FR
92.03€
*incl. 19% VAT
- Stock: In Stock
- Model: 04310479
- SKU: 04310479
- MPN: WE325132
- High-quality chrome silicon suspension springs
- Heavy-duty springs ideal for use with accessories that add weight, such as plows, winches, mowers, trailers, etc. and are 25-30% heavier than stock
Brand | Model | Year | Sales name | Country version |
CAN AM (BRP) | DEFENDER HD10 4X4 | 2019 | XT DPS | AMERICA |
CAN AM (BRP) | DEFENDER HD10 4X4 | 2019 | XT-P DPS | AMERICA |
CAN AM (BRP) | DEFENDER HD10 4X4 | 2019 | Mossy Oak Hunting Edition DPS | AMERICA |
CAN AM (BRP) | DEFENDER HD10 4X4 | 2018 | DPS | ALL |
CAN AM (BRP) | DEFENDER HD10 4X4 | 2018 | XT DPS | ALL |
CAN AM (BRP) | DEFENDER HD10 4X4 | 2018 | Mossy Oak Hunting Edition DPS | ALL |
CAN AM (BRP) | DEFENDER HD10 4X4 | 2018 | XT-P DPS | ALL |
CAN AM (BRP) | DEFENDER HD10 4X4 | 2017 | DPS | ALL |
CAN AM (BRP) | DEFENDER HD10 4X4 | 2017 | XT DPS | ALL |
CAN AM (BRP) | DEFENDER HD8 4X4 | 2021 | XT DPS | AMERICA |
Specifications | |
COLOR/FINISH | Black |
DUTY | Heavy Duty |
MOUNTING POSITION | Front |
PRODUCT NAME | Shock Spring |
TYPE | - |
UNITS | Each |
PROGRESSIVE SPRING RATE | 4,0275 kg/mm - 5,1552 kg/mm (225,00 lb/in - 288,00 lb/in) |
SPRING TYPE | Single Linear Rate |