DI2010 Buffalo DI2010 AT24X9-11 45F 6PR E
![DI2010 Buffalo DI2010 AT24X9-11 45F 6PR E DI2010 Buffalo DI2010 AT24X9-11 45F 6PR E](https://motoparts24.com/image/cache/catalog/www1.partseurope.eu/products/0fe4e4dcb9080236378a86781b17bec4-600-550x550h.png)
![DI2010 Buffalo DI2010 AT24X9-11 45F 6PR E DI2010 Buffalo DI2010 AT24X9-11 45F 6PR E](https://motoparts24.com/image/cache/catalog/www1.partseurope.eu/products/0fe4e4dcb9080236378a86781b17bec4-600-550x550h.png)
![DI2010 Buffalo DI2010 AT24X9-11 45F 6PR E DI2010 Buffalo DI2010 AT24X9-11 45F 6PR E](https://motoparts24.com/image/cache/catalog/www1.partseurope.eu/products/0fe4e4dcb9080236378a86781b17bec4-600-80x80h.png)
![DI2010 Buffalo DI2010 AT24X9-11 45F 6PR E DI2010 Buffalo DI2010 AT24X9-11 45F 6PR E](https://motoparts24.com/image/cache/catalog/www1.partseurope.eu/products/0fe4e4dcb9080236378a86781b17bec4-600-80x80h.png)
DI2010 Buffalo DI2010 AT24X9-11 45F 6PR E
188.64€
*incl. 19% VAT
- Stock: In Stock
- Model: 03200555
- SKU: 03200555
- MPN: 31-201011-2409C
- Feature an aggressive V-shaped tread pattern to provide directional stability and push through all types of terrain
- Tread lugs help to provide mud evacuation
- Superior durability and puncture resistance
- E-marked
Brand | Model | Year | Sales name | Country version |
HONDA | TRX 300 FW 4X4 | 2001 | Fourtrax | ALL |
HONDA | TRX 300 FW 4X4 | 2000 | Fourtrax | ALL |
HONDA | TRX 300 FW 4X4 | 1999 | Fourtrax | ALL |
HONDA | TRX 300 FW 4X4 | 1998 | Fourtrax | ALL |
HONDA | TRX 300 FW 4X4 | 1997 | Fourtrax | ALL |
HONDA | TRX 300 FW 4X4 | 1996 | Fourtrax | ALL |
HONDA | TRX 300 FW 4X4 | 1995 | Fourtrax | ALL |
HONDA | TRX 300 FW 4X4 | 1994 | Fourtrax | ALL |
HONDA | TRX 300 FW 4X4 | 1993 | Fourtrax | ALL |
HONDA | TRX 300 FW 4X4 | 1992 | Fourtrax | ALL |
Specifications | |
FEATURES | E-Marked |
PRODUCT NAME | Tire |
STYLE | MUD, Snow, ATV |
UNITS | Each |
WIDTH | 9, 19 |
CONSTRUCTION | - (Bias) |
LOAD/SPEED-INDEX | 45F |
PLY RATING | 6 Ply |
TIRE SIZE | 24 x 9-11 |
RIM DIAMETER | 11 |
TREAD PATTERN/MODEL | DI-2010 |
TUBE TYPE | Tubeless |
TIRE DIAMETER | 25 |