Rigid TIRE MUD RIGID 30X10 R14 8PLY
Rigid TIRE MUD RIGID 30X10 R14 8PLY
287.40€
*incl. 19% VAT
- Stock: In Stock
- Model: 03200933
- SKU: 03200933
- MPN: WVSWL03301014R8-EU
- UTV Heavy-Duty Tires
- Built for the heaviest UTVs on the market
- 8-ply radial construction
- Very resistant to punctures
- Tread pattern and wide footprint give exceptional traction
- Wide shoulder lugs protect sidewalls
- Radial tire construction
- E-marked and REACH compliant
Brand | Model | Year | Sales name | Country version |
CAN AM (BRP) | MAVERICK TURBO 900 EFI 4X4 | 2018 | X3 Max DPS | ALL |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 | 2019 | X3 X RS DPS | ALL |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 | 2019 | X3 X Max RS DPS | ALL |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 | 2018 | X3 DPS | ALL |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 | 2018 | X3 X RS DPS | ALL |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 | 2018 | X3 Max DPS | ALL |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 | 2018 | X3 X Max RS DPS | ALL |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 | 2017 | X3 DPS | ALL |
POLARIS | RZR PRO XP 1000 TURBO 4X4 | 2020 | EPS 64\" Premium | AMERICA |
POLARIS | RZR PRO XP 1000 TURBO 4X4 | 2020 | EPS 64" Orange Madness LE | AMERICA |
Specifications | |
ASPECT RATIO | 80 |
FEATURES | E-Marked |
PRODUCT NAME | Tire |
STYLE | Utility |
UNITS | Each |
WIDTH | 10, 255 |
CONSTRUCTION | R (Radial) |
LOAD/SPEED-INDEX | - |
PLY RATING | 8 Ply |
TIRE SIZE | 30 x 10-14, 255/80R14 |
RIM DIAMETER | 14 |
TREAD PATTERN/MODEL | Rigid |
TUBE TYPE | Tubeless |
TIRE DIAMETER | 30 |